752TC Irons

752 specifications
Club
Loft
Lie
Weight
Offset 
Sole Angle 
Toe Height 
Heel Height 
Blade Length
RH/LH
3-iron 21°  60.0°  239 g.  5.5mm  1.0°  55.0mm  34mm  79.0mm  RH/LH
4-iron 24 60.5 246 5.0 1.0 56.0 34.5 79.0 RH/LH
5-iron 27 61.0 253 4.5 2.0 57.0 35.5 79.0 RH/LH
6-iron 31 61.5 260 4.0 2.0 57.5 36.0 79.0 RH/LH
7-iron 35 62.0 267 3.5 2.0 58.0 36.5 79.0 RH/LH
8-iron 39 62.5 274 3.0 3.0 59.0 37.0 79.0 RH/LH
9-iron 43 63.0 281 2.5 3.0 59.5 37.5 79.0 RH/LH
PW 47 63.5 284 2.5 5.0 60.0 38.0 79.0 RH/LH
AW 52 64.0 284 2.5 5.0 61.0 38.5 79.0 RH
SW 56 65.0 298 2.0 12.0 62.0 39.0 79.0 RH/LH
LW 60 65.0 294 2.0 8.0 61.0 38.5 79.0 RH

Bore Depth 30mm in all 752TC ironheads
Weight Bore in all 752TC heads for final swingweighting
Ferrule Required Yes.  Choose iron ferrule with a 13.2mm bottom O.D
Scorelines U-groove
Head Body Mat. Investment cast from 431 Stainless Steel
Loft/Lie Bending Yes, but we do not recommend bending more than 2° in any direction.
 Sole Width Range 3-iron (19mm/16-5mm)
6-iron (20mm/17mm)
9-iron (21mm/18mm)
Sole Radius Face to Back 50mm (#3-6)
60mm (#7-PW)
70mm (AW, SW, LW)