949MC

949MC specifications
Head Volume Loft Lie Face Angle Weight Bulge Roll Face Prog.
1-400 400cc 10.5° 59° 0.5 closed 204g 12" GRT 21mm
1-460 460 10.5 59 0.5 closed 204 12 GRT 22
1-460 460 9 59 0.5 closed 204 12 GRT 20
1-460 DB 460 10.5 59 0.5 closed 202 12 GRT 22
1-460 HL 460 10.5 59 0.5 closed 202 12 GRT 22
 
949MC dimensions
Head Face Ht. Face Width Front-Back Bore Diam. Hosel OD Face Area RH/LH
1-400 53mm 103mm 99mm 0.335" 13.0mm 4250 mm2 RH
1-460 57mm 105mm 103mm 0.335" 13 4700 mm2 RH
1-460 57mm 105mm 103mm 0.335" 13 4700 mm2 RH
1-460 DB 57mm 105mm 103mm 0.335" 13 4700 mm2 RH
1-460 HL 57mm 105mm 103mm 0.335" 13 4700 mm2 RH
 
Face material: 4.5Al-3V-2Mo-2Fe Titanium
Driver body: 6/4 - Titanium
Face construction: Forged cup face
Swingweight Bore: yes, 7.5mm x 15mm
Ferrule required: yes, any 13.0 OD x .335" ID
Hand Select Options: +/- 1° loft, lie, face angle
+/-2g weight
Scorelines:

Laser cut, 0.8mm x 0.25mm

1 - For 0° angle of attack
2 - For 100 mph swing speed